Description
56% Cotton, 44% Polyester
Machine Wash
A relaxed leg and elastic waistband bring lounge-ready style to this classic casual pant
Elastic cuffs at ankle, on-seam pockets
Everyday made better: we listen to customer feedback and fine-tune every detail to ensure quality, fit, and comfort
Size table
| Size | Waist/cm | Hips | Length | 
| S | 70 | 94 | 96 | 
| M | 72 | 98 | 98 | 
| L | 74 | 102 | 100 | 
| XL | 76 | 106 | 102 | 
| 2XL | 78 | 112 | 104 | 
| 3XL | 80 | 118 | 106 | 
| 4XL | 82 | 124 | 109 | 
| 5XL | 84 | 130 | 112 | 
| 6XL | 86 | 136 | 114 | 
 
       
       
      

